Sl. No. | Name of Equipment | Source | Year of purchase / Installation | Application in Research / Teaching |
Agarose Gel Electrophoresis System | Biorad | 2018 | Research & Teaching | |
Air jacketed CO2 Incubators | Eppendorf | 2018 | Research & Teaching | |
Analytical HPLC System with electrochemical detector | Shimadzu | 2018 | Research & Teaching | |
ATR-FTIR Spectrometer | Agilent | 2018 | Research & Teaching | |
Autoclave | Biobase | 2018 | Research & Teaching | |
Automated Cell Counter | Thermofisher Scientific | 2019 | Research & Teaching | |
Automated DNA Sequencer | Thermofisher Scientific | 2017 | Research & Teaching | |
Bench top ultrasonicator | Hielscher | 2018 | Research & Teaching | |
Bench top Vacuum Oven | JSR Research Inc | 2018 | Research & Teaching | |
Bench-top Micro-centrifuge (3) | Laby | 2017 | Research & Teaching | |
Binocular Stereo-Zoom Microscope with camera for imaging. | Olympus | 2019 | Research & Teaching | |
Bio safety Cabinet, Class II, Type B2, with viral burn out | Esco Micro Pte | 2018 | Research & Teaching | |
Bio safety Cabinet, Class II, Type B2, without viral burnout (2) | Esco Micro Pte | 2018 | Research & Teaching | |
Bioinformatics Software – Molecular Modelling & Molecular Docking Studies | Biovia | 2019 | Research & Teaching | |
Biosafety level 2 cabinet Class II, type A2 | Esco Micro Pte | 2018 | Research & Teaching | |
Bright-field / Phase-contrast / Fluorescence High-end Fully motorized Research microscope with CCD camera and software | Carl Zeiss | 2019 | Research & Teaching | |
Clinical Centrifuge | Laby | 2019 | Research & Teaching | |
Cryocans for transport of liquid nitrogen | IBP | 2017 | Research & Teaching | |
Cytospin / Cytocentrifuge | Hettich | 2019 | Research & Teaching | |
Deep Freezer (-20 °C) | Thermofisher Scientific | 2018 | Research & Teaching | |
Dry Block Heating System | Eppendorf | 2018 | Research & Teaching | |
Electronic Analytical Balance (0.1 mg sensitive) | Precisa | 2018 | Research & Teaching | |
Electronic Analytical Balances (1.0 mg sensitive) | Aczet | 2018 | Research & Teaching | |
Elisa Reader with Washer | Biorad | 2017 | Research & Teaching | |
Eye tracker device with integrated EEG and synchronization software | SR Research & Brain Products | 2019 | Research & Teaching | |
Floor model Cryotome | Slee | 2018 | Research & Teaching | |
Floor model ultracentrifuge | Beckman Coulter | 2018 | Research & Teaching | |
Fluorescent upright microscope with CCD camera and computer | Olympus | 2019 | Research & Teaching | |
Fully automated capillary electrophoresis system | Agilent | 2019 | Research & Teaching | |
Gel documentation System | Syngene | 2018 | Research & Teaching | |
Gradient PCR Machine (2) | Thermofisher Scientific | 2017 | Research & Teaching | |
Hematology Analyser | Boule Medical | 2019 | Research & Teaching | |
High Vacuum Pump | Cole Parmer | 2018 | Research & Teaching | |
Hot Air Oven (3) | Beston | 2017 | Research & Teaching | |
HPLC system with photodiode array (PDA), fluorescence and refractive index (RI) detectors | Shimadzu | 2018 | Research & Teaching | |
Ice Flaking Machine | Elanpro | 2019 | Research & Teaching | |
Incubator Shaker | JSR Research Inc | 2018 | Research & Teaching | |
Inverted Microscope with Phase Contrast and Fluorescence Attachments with CCD camera, software and computer | Olympus | 2019 | Research & Teaching | |
Laboratory Pulveriser | V Tech | 2019 | Research & Teaching | |
Laminar Air flow hoods | Beston | 2018 | Research & Teaching | |
Liquid Nitrogen Storage Containers (2) | Worthington | 2018 | Research & Teaching | |
Magnetic Stirrer with hot plate | Antech | 2017 | Research & Teaching | |
Nanoparticle size and Zeta potential analyzer | Anton Paar | 2019 | Research & Teaching | |
Neurobehavioral Equipment (Software provided by PANLab) | Research & Teaching | |||
a) Tail flick Analgesia meter | Stoelting | 2017 | Research & Teaching | |
b) Fear conditioning system | Stoelting | 2017 | Research & Teaching | |
c) Beam balance/ Raised beam test apparatus | Stoelting | 2017 | Research & Teaching | |
d) Active/passive avoidance system | Stoelting | 2017 | Research & Teaching | |
e) IR-actimeter | Stoelting | 2017 | Research & Teaching | |
f) Homeothermic blanket, with monitor | Stoelting | 2017 | Research & Teaching | |
g) Anesthesia system | Stoelting | 2017 | Research & Teaching | |
h) Mouse stereotaxic frame-Bilateral | Stoelting | 2017 | Research & Teaching | |
i) Rat stereotaxic frame Bilateral) | Stoelting | 2017 | Research & Teaching | |
j) Rotarod apparatus | Stoelting | 2017 | Research & Teaching | |
k) Syringe pump | Stoelting | 2017 | Research & Teaching | |
l) Animal Treadmill | Stoelting | 2017 | Research & Teaching | |
m) Smart Video Tracking System | Stoelting | 2017 | Research & Teaching | |
n) Mouse & Rat Stereotaxic frame | Stoelting | Research & Teaching | ||
Next Gen Sequencing System | Thermofisher Scientific | 2019 | Research & Teaching | |
Online 10 KVA UPS | Hykon | 2018 | Research & Teaching | |
Ordinary Incubator | Rotek | 2017 | Research & Teaching | |
Overhead Mechanical Stirrer | Remi | 2017 | Research & Teaching | |
Quantitative Real time PCR Certified with computers and compatible software | Biorad | 2017 | Research & Teaching | |
Quantitative Real time PCR with computers and compatible software | Qiagen | 2017 | Research & Teaching | |
Refrigerated Table Top Centrifuges | Eppendorf | 2018 | Research & Teaching | |
Robotic Workstation | Qiagen | 2018 | Research & Teaching | |
Rotary evaporator with vacuum pump and chiller | Heidolph | 2018 | Research & Teaching | |
Sensitive pH meter (2) | Eutech | 2017 | Research & Teaching | |
Storage Cabinets for chemicals and acids | Zeba | 2018 | Research & Teaching | |
Storage Cabinets for inflammable solvents | Cole Parmer | 2018 | Research & Teaching | |
Ultra-Low Temperature Freezers (-80 °C) Certified with CO2 backup system | New Burnswick & Eppendorf | 2018 | Research & Teaching | |
Ultra-pure water purification system | Evoqua | 2018 | Research & Teaching | |
Ultrasonic bath with lid | Antek | 2017 | Research & Teaching | |
Upright display chiller | Thermofisher Scientific | 2018 | Research & Teaching | |
Upright Microscope with cytogenic systems for karyotyping and FISH | Carl Zeiss | 2019 | Research & Teaching | |
UV- VIS cuvette / microplate spectrophotometer | Thermofisher Scientific | 2018 | Research & Teaching | |
UV-visible spectrophotometer | Agilent | 2018 | Research & Teaching | |
Vacuum Concentrator with cold trap | Labogene | 2018 | Research & Teaching | |
Vertical gel electrophoresis and blotting systems, Complete sets with power supply | Biorad | 2018 | Research & Teaching | |
Vertical Mini Electrophoresis Gel system with transfer module and Power Pack | Biorad | 2018 | Research & Teaching | |
Vortex Mixer | Remi | 2017 | Research & Teaching | |
Water Bath | Yorco | 2017 | Research & Teaching | |
Water jacketed CO2 incubator | Thermofisher Scientific | 2018 | Research & Teaching |
Library Facility | |||||
Total Area (m2) | Total No. of Books | No. of Ref. Books | No. of Books related to area of research | ||
68.54 | 121 | 121 | 121 | ||
Animal House facility: | Animal House of 748 m2, is under construction; but permitted to make available the Animal house facility of Dept Pharmaceutical Sciences, CPAS, Cheruvandoor | ||||
No. of Lecture Halls: | 2 nos. | ||||
Any other facilities supporting research: | Diesel Generator (120 KVA) functioning;
Diesel Generator, 550 KVA, under installation |
||||
Other facilities in the building: | A dedicated 550 KVA transformer is getting commissioned | ||||
a) Common rooms: b) Toilets: c) Staff rooms: d) Auditorium: e) Hostel |
Foyer & Canteen | ||||
10 | |||||
4 | |||||
2 | |||||
1 (to seat 8 independent students) | |||||